Trying to determine which Strider is right for your child? Here is a full feature comparison chart. The lightest weight Strider is the Strider Pro.
Strider Classic vs Sport vs Pro
Models: | Strider Classic | Strider Sport | Strider Pro |
Suggested Retail Price | $119.99 | $139.99 | $179.99 |
Age 18 months - 5 years | ✔ * | ✔ | ✔ |
Seat height 28-41cm / 11-16in | ✔ | ✔ | ✔ |
Handlebar height 46-56cm / 18-22in | ✔ | ✔ | ✔ |
Maximum rider weight 27kg / 60lbs | ✔ | ✔ | ✔ |
U.S patented, high performance design | ✔ | ✔ | ✔ |
Simple 5 minute assembly | ✔ | ✔ | ✔ |
60-day satisfaction guarantee | ✔ | ✔ | ✔ |
Two-year warranty | ✔ | ✔ | ✔ |
Flat-free EVA polymer tires | ✔ | ✔ | ✔ |
One-piece ultralight wheels | ✔ | ✔ | ✔ |
Premium cartridge bearings | ✔ | ✔ | ✔ |
Mini-saddle on 220mm seat post | ✔ | ✔ | ✔ |
Frame-integrated footrest | ✔ | ✔ | ✔ |
No-tool adjustments | ✔ | ✔ | |
Mini-grip handlebars | ✔ | ✔ | |
Handlebar pad | ✔ | ✔ | |
Padded saddle | ✔ | ✔ | |
Extra-long seatpost (up to 48cm / 19in) | ✔ | ✔ | |
Front number plate | ✔ | ||
Aluminum alloy frame | ✔ | ||
Weight | 3.0kg / 6.7lbs | 3.0kg / 6.7lbs | 2.4kg / 5.3lbs |
Colors | BL, GN, RD, PK | BL, GN, RD, PK, OR, YE,GY, BK | Silver |
* Fits 4 - 5 year old with optional xl seat post.