Commencal Supreme DH V5.2 RockShox Downhill Mountain Bike (2027)
Commencal Supreme DH V5.2 RockShox Downhill Mountain Bike (2027) in Pure White
The 2027 Supreme DH V5.2 is Commencal's World Cup proven downhill race bike. It has 220 mm of rear travel, a mixed-wheel setup and a refined alloy frame tuned for speed, traction and stability on the gnarliest race tracks and bike park runs.
The RockShox build comes in Pure White and includes:
- Fork: ROCKSHOX BOXXER Ultimate 29", Charger 3.2 RC damper, Linear XL air spring, HSC, LSC, rebound, 48 mm offset, 0 Token
- Shock: ROCKSHOX VIVID Ultimate DH 250 x 75 mm, RCT2 damper, HSC, LSC, rebound, Adjustable Bottom Out. Spring rates: 400 lbs on S, 450 lbs on M, 500 lbs on L, 550 lbs on XL
- Brakes: SRAM Maven Bronze, 4 pistons, sintered pads Rotors : SRAM HS2 220 mm, 6-bolts
- Drivetrain: SRAM GX DH 7s
- Wheels: DT SWISS F1900 Classic Rear : 27.5'', 32h, 30 mm inner width - Front : 29'', 32h, 30 mm inner width
- Weight: 19,4 kg / 42.76 lb Average weight for S size, without pedals. Weight may differ slightly due to manufacturing tolerances.
Made for downhill racers and riders who spend their weekends lapping lifts. Not sure about sizing? Check the size chart or contact us and we'll help you pick the right frame size for your height.
Ships in 3-5 business days.
Full Specifications:
| FRAME | SUPREME DH V5.2, 29/27, 220 mm travel 29/27'', Alloy 6066, triple butted tubes, T4, T6. |
| SHOCK | ROCKSHOX VIVID Ultimate DH 250 x 75 mm, RCT2 damper, HSC, LSC, rebound, Adjustable Bottom Out. Spring rates: 400 lbs on S, 450 lbs on M, 500 lbs on L, 550 lbs on XL |
| FORK | ROCKSHOX BOXXER Ultimate 29", Charger 3.2 RC damper, Linear XL air spring, HSC, LSC, rebound, 48 mm offset, 0 Token |
| HEADSET | ACROS ZS56/ZS56 Alloy cups, sealed bearings |
| STEM | RIDE ALPHA DH 40 Adjustbale 40 our 45 mm extension, direct mount, 31.8 mm |
| HANDLEBAR | RIDE ALPHA R27 on S - RIDE ALPHA R35 on M / L / XL 31.8 mm, 760 mm width, 27 mm rise, Alloy 7050 on S - 31.8 mm, 780 mm width, 35 mm rise, Alloy 7050 on M / L - 31.8 mm, 800 mm width, 35 mm rise, Alloy 7050 on XL |
| GRIPS | RIDE ALPHA MUSHROOM Black clamps |
| BRAKES | SRAM Maven Bronze, 4 pistons, sintered pads Rotors : SRAM HS2 220 mm, 6-bolts |
| SHIFTERS | SRAM GX DH 7s |
| CHAIN GUIDE | E13 LG1+ 32-34t |
| REAR DERAILLEUR | SRAM GX DH 7s |
| BOTTOM BRACKET | SHIMANO MT800P BB107, pressfit |
| CRANKSET | E13 Helix core GR, 160 mm crank arms, DUB Chainring : E13 Helix core GR, 34t |
| CHAIN | SRAM PC1110 11s, black |
| CASSETTE | SRAM PG-720 DH 7s, 11-25t |
| RIMS | DT SWISS F1900 Classic Rear : 27.5'', 32h, 30 mm inner width - Front : 29'', 32h, 30 mm inner width |
| HUBS | DT SWISS 370 Classic LN Rear : 32h, sealed bearings, 12 x 157 mm, Hyperglide - Front : 32h, sealed bearings, 20 x 110 mm |
| SPOKES/NIPPLES | DT SWISS Competition J-Bend, 2.0-1.8-2.0mm, double butted, stainless, with ProLock, black |
| TYRES | Rear : SCHWALBE Tacky Chan - Front : SCHWALBE Magic Mary Rear : 27.5''x2.5'', Gravity Pro, Soft, Tubeless Ready - Front : 29''x2.5'', Gravity Pro, Ultra Soft, Tubeless Ready |
| SEAT POST | RIDE ALPHA 31.6 mm, 250 mm length |
| SADDLE | FIZIK Gravita Alpaca X5 130 mm width, S-Alloy rails, Team edition |
| WEIGHT | 19,4 kg / 42.76 lb Average weight for S size, without pedals. Weight may differ slightly due to manufacturing tolerances. |
| PEDALS INCLUDED | No |
| COLOUR | Pure White Shiny Finish |
| ACCESSORIES | RideWrap Lotus Pro™ protection film applied, chainstay protector, seatstay protector, downtube protector, fork fender |
*Specifications and prices are subject to change by the manufacturer without notice.