Commencal FRS Signature Freeride / Downhill Mountain Bike (2027)
Commencal FRS Signature Freeride / Downhill Mountain Bike (2027) in Pure Black
The 2027 FRS is Commencal's freeride bike: a full 200 mm of front and rear travel on 27.5" wheels, built around a triple-butted 6069 alloy frame. It has downhill-bike capability with a playful, poppy character, so it is as happy chaining whips in the bike park as it is charging steep, natural freeride lines.
The Signature build comes in Pure Black and includes:
- Fork: FOX 40 Factory 27,5", Grip X2, HSC, LSC, HSR, LSR, 20 x 110 mm thru-axle, 52 mm offset, 2 tokens
- Shock: FOX Float X2 Factory 250 x 75mm, HSC, LSC, HSR, LSR, spacers 6cc
- Brakes: SRAM Maven Bronze, 4 pistons, sintered pads Rotors : SRAM HS2 200 mm, 6-bolts
- Drivetrain: SRAM GX DH 7s
- Wheels: Rear : DT SWISS FR571 - Front : DT SWISS FR541 Rear : 27.5'', 32h, 30 mm inner width - Front : 27.5'', 32h, 30 mm inner width
- Weight: 17,5 kg / 38.58 lb Average weight for S size, without pedals. Weight may differ slightly due to manufacturing tolerances.
Made for freeriders, bike park regulars and riders who want DH-level travel with a fun, lively feel. Not sure about sizing? Check the size chart or contact us and we'll help you pick the right frame size for your height.
Ships in 3-5 business days.
Full Specifications:
| FRAME | FRS, 200 mm travel 27.5'', Alloy 6069, triple butted tubes, T4, T6. |
| SHOCK | FOX Float X2 Factory 250 x 75mm, HSC, LSC, HSR, LSR, spacers 6cc |
| FORK | FOX 40 Factory 27,5", Grip X2, HSC, LSC, HSR, LSR, 20 x 110 mm thru-axle, 52 mm offset, 2 tokens |
| HEADSET | ACROS ZS44 / ZS56 Alloy cups, sealed bearings |
| STEM | BURGTEC MK3 45 mm extension, direct mount, 35 mm |
| HANDLEBAR | BURGTEC Ride Wide 35 mm, 800 mm width, 38 mm rise, Alloy 7075 |
| GRIPS | ODI Longneck V2.1 132 mm,Single clamp, black |
| BRAKES | SRAM Maven Bronze, 4 pistons, sintered pads Rotors : SRAM HS2 200 mm, 6-bolts |
| SHIFTERS | SRAM GX DH 7s |
| CHAIN GUIDE | E13 Vario 34-36t |
| REAR DERAILLEUR | SRAM GX DH 7s |
| BOTTOM BRACKET | SHIMANO MT800 BB107, pressfit |
| CRANKSET | E13 Helix Core GR, 160 mm crank arms Chainring : E13 Helix Plus, 34t |
| CHAIN | KMC X11EL 11s, Black |
| CASSETTE | SRAM PG-720 DH 7s, 11-25t |
| RIMS | Rear : DT SWISS FR571 - Front : DT SWISS FR541 Rear : 27.5'', 32h, 30 mm inner width - Front : 27.5'', 32h, 30 mm inner width |
| HUBS | DT SWISS 350 Rear : 32h, sealed bearings, 12 x 150 mm, 18t ratchet, Hyperglide Slim, DEG DF - Front : 32h, sealed bearings, 20 x 110 mm |
| SPOKES/NIPPLES | DT SWISS Competition J-Bend, 2.0-1.8-2.0mm, double butted, stainless, with ProLock, black |
| TYRES | Rear : SCHWALBE Tacky Chan - Front : SCHWALBE Magic Mary Rear : 27.5"x2.50, Gravity, Soft, TR - Front : 27.5"x2.50, Gravity Pro, Ultra Soft, TR |
| SEAT POST | RIDE ALPHA 31.6 mm, 250 mm length |
| SADDLE | BURGTEC The Cloud Boost S-Alloy rails, Black |
| WEIGHT | 17,5 kg / 38.58 lb Average weight for S size, without pedals. Weight may differ slightly due to manufacturing tolerances. |
| PEDALS INCLUDED | No |
| COLOUR | Pure Black Shiny Finish |
| ACCESSORIES | Down tube protector, chainstay protector, seatstay protector, shuttle pad, fork bumpers |
| BICYCLE TYPE | Downhill / Freeride |
| FRAME MATERIAL | AL 6069 T4, T6 |
| FRAME WEIGHT | 4,22 kg / 9,3 lb |
| REAR TRAVEL | 200mm |
| SHOCK LENGTH/STROKE | 250x75mm |
| RECOMMENDED SAG | 28-32% / 21-24mm |
| PIGGY BACK SHOCK COMPATIBLE | Yes |
| SHOCK BUSHINGS | 20x8mm / 30x10mm |
| RECOMMENDED/MAX. FORK HEIGHT | 581mm / 595mm |
| HEADSET TYPE | ZS44 / ZS56 |
| ICR COMPATIBLE | No |
| WHEELS SIZE | 27.5’’ - 27.5’’ |
| MAX. REAR TYRE DIMENSION - ETRTO | 65mm - Ø584mm |
| REAR BRAKE MOUNTING TYPE | Postmount 200mm |
| REAR BRAKE ROTOR MAX. SIZE | 203mm |
| SEATPOST/SEAT CLAMP DIAMETER | 31,6mm / 34,9mm |
| SEATPOST INSERTION MAX. | 125mm |
| BOTTOM BRACKET TYPE | Press Fit BB 107mm |
| RECOMMENDED/MAX. CHAINRING TEETH | 34T / 36T |
| CHAIN LINE | 56,5 |
| REAR HUB DIMENSION | 150x12mm |
| REAR AXLE DIMENSION | Maxle standard, 180mm, M12, P1.75mm |
| UDH HANGER | No |
| SHOCK ANCHOR ADJUSTMENT | 2 positions |
*Specifications and prices are subject to change by the manufacturer without notice.