Commencal FRS RockShox Freeride / Downhill Mountain Bike (2027)
Commencal FRS RockShox Freeride / Downhill Mountain Bike (2027) in Pure White
The 2027 FRS is Commencal's freeride bike: a full 200 mm of front and rear travel on 27.5" wheels, built around a triple-butted 6069 alloy frame. It has downhill-bike capability with a playful, poppy character, so it is as happy chaining whips in the bike park as it is charging steep, natural freeride lines.
The RockShox build comes in Pure White and includes:
- Fork: ROCKSHOX BOXXER Ultimate 27.5", Charger 3.2 RC damper, DebonAir +, Linear XL, rebound, LSC, 20 x 110 mm thru-axle, 48 mm offset, 0 Token
- Shock: ROCKSHOX VIVID Coil Ultimate DH 250 x 75 mm, R damper, rebound Spring rates: 300 lbs on S, 350 lbs on M, 400 lbs on L, 450 lbs on XL
- Brakes: SRAM Maven Base, 4 pistons, sintered pads Rotors : SRAM HS2 200 mm, 6-bolts
- Drivetrain: SRAM GX DH 7s
- Wheels: DT SWISS F1900 Classic 27.5'', 32h, 30 mm inner width
- Weight: 17,35 kg / 38.25 lb Average weight for S size, without pedals. Weight may differ slightly due to manufacturing tolerances.
Made for freeriders, bike park regulars and riders who want DH-level travel with a fun, lively feel. Not sure about sizing? Check the size chart or contact us and we'll help you pick the right frame size for your height.
Ships in 3-5 business days.
Full Specifications:
| FRAME | FRS, 200 mm travel 27.5'', Alloy 6069, triple butted tubes, T4, T6. |
| SHOCK | ROCKSHOX VIVID Coil Ultimate DH 250 x 75 mm, R damper, rebound Spring rates: 300 lbs on S, 350 lbs on M, 400 lbs on L, 450 lbs on XL |
| FORK | ROCKSHOX BOXXER Ultimate 27.5", Charger 3.2 RC damper, DebonAir +, Linear XL, rebound, LSC, 20 x 110 mm thru-axle, 48 mm offset, 0 Token |
| HEADSET | ACROS ZS44 / ZS56 Alloy cups, sealed bearings |
| STEM | RIDE ALPHA DH 40 40 mm extension, direct mount, 31.8 mm |
| HANDLEBAR | RIDE ALPHA R27 on S - RIDE ALPHA R35 on M / L / XL 31.8 mm, 760 mm width, 27 mm rise, Alloy 7075 on S - 31.8 mm, 780 mm width, 35 mm rise, Alloy 7075 on M / L - 31.8 mm, 800 mm width, 35 mm rise, Alloy 7075 on XL |
| GRIPS | RIDE ALPHA Mushroom 132 mm, single clamp, black |
| BRAKES | SRAM Maven Base, 4 pistons, sintered pads Rotors : SRAM HS2 200 mm, 6-bolts |
| SHIFTERS | SRAM GX DH 7s |
| CHAIN GUIDE | E13 Vario 34-36t |
| REAR DERAILLEUR | SRAM GX DH 7s |
| BOTTOM BRACKET | SHIMANO MT800 BB107, pressfit |
| CRANKSET | E13 Helix Core GR, 160 mm crank arms Chainring : E13 Helix Plus, 34t |
| CHAIN | KMC X11EL 11s, black |
| CASSETTE | SRAM PG-720 DH 7s, 11-25t |
| RIMS | DT SWISS F1900 Classic 27.5'', 32h, 30 mm inner width |
| HUBS | DT SWISS 370 Classic LN Rear : 32h, sealed bearings, 12 x 150 mm, 18t ratchet, Hyperglide - Front : 32h, sealed bearings, 20 x 110 mm |
| SPOKES/NIPPLES | DT SWISS Competition J-Bend, 2.0-1.8-2.0mm, double butted, stainless, with ProLock, black |
| TYRES | Rear : SCHWALBE Tacky Chan - Front : SCHWALBE Magic Mary 27.5"x2.50, Gravity, Soft, TR |
| SEAT POST | RIDE ALPHA 31.6 mm, 250 mm length |
| SADDLE | BURGTEC The Cloud Boost S-Alloy rails, black |
| WEIGHT | 17,35 kg / 38.25 lb Average weight for S size, without pedals. Weight may differ slightly due to manufacturing tolerances. |
| PEDALS INCLUDED | No |
| COLOUR | Pure White Shiny Fnish |
| ACCESSORIES | Down tube protector, chainstay protector, seatstay protector, shuttle pad, fork bumpers |
| BICYCLE TYPE | Downhill / Freeride |
| FRAME MATERIAL | AL 6069 T4, T6 |
| FRAME WEIGHT | 4,22 kg / 9,3 lb |
| REAR TRAVEL | 200mm |
| SHOCK LENGTH/STROKE | 250x75mm |
| RECOMMENDED SAG | 28-32% / 21-24mm |
| PIGGY BACK SHOCK COMPATIBLE | Yes |
| SHOCK BUSHINGS | 20x8mm / 30x10mm |
| RECOMMENDED/MAX. FORK HEIGHT | 581mm / 595mm |
| HEADSET TYPE | ZS44 / ZS56 |
| ICR COMPATIBLE | No |
| WHEELS SIZE | 27.5’’ - 27.5’’ |
| MAX. REAR TYRE DIMENSION - ETRTO | 65mm - Ø584mm |
| REAR BRAKE MOUNTING TYPE | Postmount 200mm |
| REAR BRAKE ROTOR MAX. SIZE | 203mm |
| SEATPOST/SEAT CLAMP DIAMETER | 31,6mm / 34,9mm |
| SEATPOST INSERTION MAX. | 125mm |
| BOTTOM BRACKET TYPE | Press Fit BB 107mm |
| RECOMMENDED/MAX. CHAINRING TEETH | 34T / 36T |
| CHAIN LINE | 56,5 |
| REAR HUB DIMENSION | 150x12mm |
| REAR AXLE DIMENSION | Maxle standard, 180mm, M12, P1.75mm |
| UDH HANGER | No |
| SHOCK ANCHOR ADJUSTMENT | 2 positions |
*Specifications and prices are subject to change by the manufacturer without notice.