
Mondraker Dusk Electric Enduro Mountain Bike

Experience the thrill of trail and all-mountain riding with the Dusk e-MTB bike. This top-end electric mountain bike offers modern geometry and a beautiful design. It features Mondraker's unique zero suspension system, which absorbs vibrations and keeps your wheels planted on even the bumpiest trails.
The DUSK features Shimano's new STEPS EP600 motor with 85Nm of torque. Equipped with a 720Wh Simplo battery, you can customize the assistance modes via Shimano's E-Tube Project app for optimized battery usage. Add an optional 360Wh range-extender battery for a total of 1080Wh. Explore from sunrise to sunset with Mondraker Dusk enduro ebike, benefiting from market-leading technologies like ZERO SUSPENSION SYSTEM and FORWARD GEOMETRY. Enjoy 160mm of front suspension travel and 150mm at the rear.
The Dusk Ebike also boasts HHG Internal Cable Routing for a clean look, one-piece upper linkage for better stiffness, and high-performance components like rear derailleurs and wide tubeless-ready tires.
Sizes: S: 380mm / M: 420mm / L: 450mm / XL: 490mm
Dusk Ebike sports high-performance rear derailleurs and wide 29er, tubeless-ready tires, for ultimate precision and grip through uneven and rough trails. Extreme riders can conquer rigorous trails in the comfort of consistent and unstoppable braking power from durable, all-terrain compatible, MTB brakes.
COMPONENTS / TECHNICAL SPECIFICATIONS
Component | Description |
---|---|
Frame | Dusk 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Boost 12x148mm rear axle, integrated internal non-removable battery, integrated dropout speed sensor |
Sizes | S: 380mm / M: 420mm / L: 450mm / XL: 490mm |
Rear shock | RockShox Deluxe Select R DebonAir, 205x65mm |
Shock settings | DebonAir Progressive, Light compression, Linear rebound, 1 Token |
Fork | RockShox 35 Silver TK 29, 160mm, TurnKey, Solo Air, tapered steerer tube, Boost 15x110mm axle |
Headset | ONOFF Saturn tapered for 1-1/8” to 1-1/2” head tube |
Stem | ONOFF Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Handlebar | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep |
Grips | ONOFF Twin, 1lock-on, 135mm |
Seatpost | ONOFF Pija dropper internal, diameter 31.6mm |
Saddle | MDK ebike black |
Front brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Rear brake | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Brake lever | Sram DB8, tool reach adjust |
Rims | MDK-HP1 29, 30mm internal width, tubeless ready, 32 spokes |
Spokes | CN round stainless steel |
Front hub | Formula DC711, Boost 15x110mm, sealed bearings, IS 6 bolts |
Rear hub | Formula EHL148 Boost 12x148mm, sealed bearings, IS 6 bolts |
Front tire | Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Rear tire | Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead |
Crankset | Shimano Steps EP801 ebike, 165mm |
Rings | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Chain | Sram SX Eagle, 12s, Powerlock |
Rear derailleur | Sram SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
Shift levers | Sram Trigger SX Eagle, 12s, X-Actuation 1:1, single click |
Cassette | Sram PG-1210, 11-50T, 12s |
Derailleur hanger | Mondraker M068 |
Others | *Optional external battery: Simplo 360Wh |
Weight | 24.8 kg/54.67lbs |
Display | Shimano EN600 |
Motor | Shimano STEPS EP600 |
Battery | Simplo internal 720Wh |

Size |
S |
M |
L |
XL |
|
A |
Seat Tube Length |
380 mm |
420 mm |
450 mm |
490 mm |
B |
Top Tube Length |
605 mm |
625 mm |
650 mm |
670 mm |
C |
Bottom Bracket Drop |
-25 mm |
-25 mm |
-25 mm |
-25 mm |
D |
Bottom Bracket Height |
336 mm |
336 mm |
336 mm |
336 mm |
E |
Chainstay Length |
455 mm |
455 mm |
455 mm |
455 mm |
F |
Seat Tube Angle, Actual |
73.5° |
73.5° |
73.5° |
73.5° |
G |
Seat Tube Angle, Effective |
76° |
76° |
76° |
76° |
H |
Head Tube Angle |
65.5° |
65.5° |
65.5° |
65.5° |
I |
Fork Offset |
44 mm |
44 mm |
44 mm |
44 mm |
J |
Wheelbase |
1225 mm |
1245 mm |
1265 mm |
1285 mm |
K |
Head Tube Length |
110 mm |
110 mm |
130 mm |
130 mm |
L |
Reach |
450 mm |
470 mm |
490 mm |
510 mm |
M |
Stack |
622 mm |
622 mm |
640 mm |
640 mm |